←Back to overview
Compare · Lea Heath
Lea Heath vs Audlem
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lea Heath Hixon parish, Staffordshire | Audlem Cheshire East |
|---|---|---|
| Local figures cover | Hixon parish | Audlem parish |
| Population | 2,081 | 2,155 |
| Median property price | £337,500 | £370,000 |
| Sales (12 months) | 17 | 30 |
| Crime per 1,000 | 53 | 35 |
| Avg broadband (Mbps) | 174.2 | 87.9 |
| Full fibre (% of postcodes) | 96% | 86% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 92% | 100% |
| Active businesses | 137 | 85 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Rugeley Trent Valley | Wrenbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers