←Back to overview
Compare · Kingsbridge
Kingsbridge vs Lanion
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingsbridge Pembroke community, Sir Benfro | Lanion Pembroke Dock community, Pembrokeshire |
|---|---|---|
| Local figures cover | Pembroke community | Pembroke Dock community |
| Population | 7,966 | 9,657 |
| Median property price | £195,000 | £157,000 |
| Sales (12 months) | 83 | 131 |
| Crime per 1,000 | 107 | 134 |
| Avg broadband (Mbps) | 79.6 | 61.6 |
| Full fibre (% of postcodes) | 73% | 94% |
| Schools in the area | 9 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 260 | 401 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Pembroke | Pembroke Dock |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers