←Back to overview
Compare · Kingsbridge
Kingsbridge vs Kingsfold
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingsbridge Pembroke community, Sir Benfro | Kingsfold Pembroke community, Pembrokeshire |
|---|---|---|
| Local figures cover | Pembroke community | Pembroke community |
| Population | 7,966 | 7,966 |
| Median property price | £195,000 | £195,000 |
| Sales (12 months) | 83 | 83 |
| Crime per 1,000 | 107 | 107 |
| Avg broadband (Mbps) | 79.6 | 79.6 |
| Full fibre (% of postcodes) | 73% | 73% |
| Schools in the area | 9 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 260 | 260 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Pembroke | Pembroke |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers