←Back to overview
Compare · Holborn Hill
Holborn Hill vs Hodbarrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Holborn Hill Millom parish, Cumbria | Hodbarrow Millom parish, Cumbria |
|---|---|---|
| Local figures cover | Millom parish | Millom parish |
| Population | 7,240 | 7,240 |
| Median property price | £111,750 | £111,750 |
| Sales (12 months) | 118 | 118 |
| Crime per 1,000 | 48 | 48 |
| Avg broadband (Mbps) | 58 | 58 |
| Full fibre (% of postcodes) | 42% | 42% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 94% | 94% |
| Active businesses | 204 | 204 |
| River/sea flood risk | n/a | High |
| Nearest station | Millom | Millom |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers