←Back to overview
Compare · Goytre
Goytre vs Caerhendy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goytre Tai-bach community, Castell-nedd Port Talbot | Caerhendy Port Talbot community, Castell-nedd Port Talbot |
|---|---|---|
| Local figures cover | Tai-bach community | Port Talbot community |
| Population | 4,816 | 5,756 |
| Median property price | £132,000 | £155,000 |
| Sales (12 months) | 62 | 84 |
| Crime per 1,000 | 80 | 115 |
| Avg broadband (Mbps) | 225.5 | 188.4 |
| Full fibre (% of postcodes) | 99% | 93% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 54% | 65% |
| Active businesses | 92 | 424 |
| River/sea flood risk | Medium | n/a |
| Nearest station | Port Talbot Parkway | Port Talbot Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers