←Back to overview
Compare · Fishguard and Goodwick
Fishguard and Goodwick vs Goodwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fishguard and Goodwick Pembrokeshire | Goodwick Fishguard and Goodwick community, Pembrokeshire |
|---|---|---|
| Local figures cover | Fishguard and Goodwick community | Fishguard and Goodwick community |
| Population | 5,442 | 5,442 |
| Median property price | £190,000 | £190,000 |
| Sales (12 months) | 77 | 77 |
| Crime per 1,000 | 93 | 93 |
| Avg broadband (Mbps) | 61.7 | 61.7 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 334 | 334 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fishguard & Goodwick | Fishguard & Goodwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers