←Back to overview
Compare · Felindre
Felindre (Sir Gaerfyrddin) vs Felindre (Sir Gaerfyrddin)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Felindre Llansadwrn community, Sir Gaerfyrddin | Felindre Llangadog community, Sir Gaerfyrddin |
|---|---|---|
| Local figures cover | Llansadwrn community | Llangadog community |
| Population | 519 | 1,351 |
| Median property price | £190,000 | £312,500 |
| Sales (12 months) | 3 | 14 |
| Crime per 1,000 | 15 | 37 |
| Avg broadband (Mbps) | 145.1 | 83.3 |
| Full fibre (% of postcodes) | 86% | 13% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 10 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Llangadog | Llangadog |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers