←Back to overview
Compare · Felindre
Felindre vs Ucheldre
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Felindre Berriew community, Powys | Ucheldre Bettws community, Powys |
|---|---|---|
| Local figures cover | Berriew community | Bettws community |
| Population | 1,338 | 464 |
| Median property price | £325,000 | £322,500 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 18 | 37 |
| Avg broadband (Mbps) | 84.2 | 69.9 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 57 | 13 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Welshpool | Newtown (Powys) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers