←Back to overview
Compare · Felindre
Felindre (Powys) vs Felindre (Powys)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Felindre Berriew community, Powys | Felindre Llangurig community, Powys |
|---|---|---|
| Local figures cover | Berriew community | Llangurig community |
| Population | 1,338 | 771 |
| Median property price | £325,000 | £320,000 |
| Sales (12 months) | 7 | 5 |
| Crime per 1,000 | 18 | 36 |
| Avg broadband (Mbps) | 84.2 | 62.7 |
| Full fibre (% of postcodes) | 97% | 41% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 57 | 30 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Welshpool | Caersws |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers