←Back to overview
Compare · Cwm
Cwm (Powys) vs Cwm (Pembrokeshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cwm Berriew community, Powys | Cwm Fishguard and Goodwick community, Pembrokeshire |
|---|---|---|
| Local figures cover | Berriew community | Fishguard and Goodwick community |
| Population | 1,338 | 5,442 |
| Median property price | £325,000 | £190,000 |
| Sales (12 months) | 7 | 77 |
| Crime per 1,000 | 18 | 93 |
| Avg broadband (Mbps) | 84.2 | 61.7 |
| Full fibre (% of postcodes) | 97% | 90% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 57 | 334 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Welshpool | Fishguard & Goodwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers