←Back to overview
Compare · Cwm
Cwm vs Llanychaer
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cwm Fishguard and Goodwick community, Pembrokeshire | Llanychaer Cwm Gwaun community, Sir Benfro |
|---|---|---|
| Local figures cover | Fishguard and Goodwick community | Cwm Gwaun community |
| Population | 5,442 | 299 |
| Median property price | £190,000 | £180,000 |
| Sales (12 months) | 77 | 3 |
| Crime per 1,000 | 93 | 39 |
| Avg broadband (Mbps) | 61.7 | 119.4 |
| Full fibre (% of postcodes) | 90% | 80% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 334 | 24 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Fishguard & Goodwick | Fishguard & Goodwick |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers