←Back to overview
Compare · Coombs
Coombs vs Hasguard
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombs Milford Haven community, Pembrokeshire | Hasguard Walwyn's Castle community, Sir Benfro |
|---|---|---|
| Local figures cover | Milford Haven community | Walwyn's Castle community |
| Population | 14,798 | 323 |
| Median property price | £150,000 | £500,000 |
| Sales (12 months) | 194 | 3 |
| Crime per 1,000 | 147 | 50 |
| Avg broadband (Mbps) | 88.9 | 45.9 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 648 | 45 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Milford Haven | Milford Haven |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers