←Back to overview
Compare · Broadfield
Broadfield (Inverclyde) vs Broadfield (Sir Benfro)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broadfield Port Glasgow built-up area, Inverclyde | Broadfield St. Mary Out Liberty community, Sir Benfro |
|---|---|---|
| Local figures cover | Port Glasgow built-up area | St. Mary Out Liberty community |
| Population | 14,161 | 771 |
| Median property price | Not published | £389,975 |
| Sales (12 months) | Not published | 12 |
| Crime per 1,000 | Not published | 62 |
| Avg broadband (Mbps) | 240.4 | 80.8 |
| Full fibre (% of postcodes) | 91% | 41% |
| Schools in the area | 8 | 5 |
| Food hygiene | 94% pass | n/a |
| Active businesses | 261 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Woodhall | Saundersfoot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers