←Back to overview
Compare · Broadfield
Broadfield vs Stammers
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broadfield St. Mary Out Liberty community, Sir Benfro | Stammers Saundersfoot community, Pembrokeshire |
|---|---|---|
| Local figures cover | St. Mary Out Liberty community | Saundersfoot community |
| Population | 771 | 2,352 |
| Median property price | £389,975 | £287,000 |
| Sales (12 months) | 12 | 55 |
| Crime per 1,000 | 62 | 81 |
| Avg broadband (Mbps) | 80.8 | 54.8 |
| Full fibre (% of postcodes) | 41% | 7% |
| Schools in the area | 5 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 49 | 121 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Saundersfoot | Saundersfoot |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers