←Back to overview
Compare · Broadfield
Broadfield (Sir Benfro) vs Broadfield (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broadfield St. Mary Out Liberty community, Sir Benfro | Broadfield Lancashire |
|---|---|---|
| Local figures cover | St. Mary Out Liberty community | Central Broadfield |
| Population | 771 | n/a |
| Median property price | £389,975 | £202,500 |
| Sales (12 months) | 12 | 271 |
| Crime per 1,000 | 62 | 109 |
| Avg broadband (Mbps) | 80.8 | 210.4 |
| Full fibre (% of postcodes) | 41% | 96% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | n/a | 94% |
| Active businesses | 49 | 1,248 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Saundersfoot | Leyland |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers