←Back to overview
Compare · Broadfield
Broadfield (North West) vs Broadfield (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Broadfield North West | Broadfield Skelton parish, Cumbria |
|---|---|---|
| Local figures cover | Central Broadfield | Skelton parish |
| Population | n/a | 1,078 |
| Median property price | £175,000 | £395,000 |
| Sales (12 months) | 251 | 11 |
| Crime per 1,000 | 0 | 23 |
| Avg broadband (Mbps) | 175 | 48.2 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 1,095 | 57 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Castleton (Manchester) | Armathwaite |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers