←Back to overview
Compare · Blackwells
Blackwells vs Taibach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Blackwells Port Talbot community, Neath Port Talbot | Taibach Castell-nedd Port Talbot |
|---|---|---|
| Local figures cover | Port Talbot community | Tai-bach community |
| Population | 5,756 | 4,816 |
| Median property price | £155,000 | £132,000 |
| Sales (12 months) | 84 | 62 |
| Crime per 1,000 | 115 | 80 |
| Avg broadband (Mbps) | 188.4 | 225.5 |
| Full fibre (% of postcodes) | 93% | 99% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 65% | 54% |
| Active businesses | 424 | 92 |
| River/sea flood risk | n/a | Medium |
| Nearest station | Port Talbot Parkway | Port Talbot Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers