←Back to overview
Compare · Baden Hill
Baden Hill vs Abbotside
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Baden Hill Tytherington parish, South Gloucestershire | Abbotside Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Tytherington parish | Cromhall parish |
| Population | 807 | 1,256 |
| Median property price | £530,000 | £500,000 |
| Sales (12 months) | 8 | 7 |
| Crime per 1,000 | 59 | 41 |
| Avg broadband (Mbps) | 180.2 | 112.7 |
| Full fibre (% of postcodes) | 61% | 32% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 59 | 49 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Yate | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers