←Back to overview
Compare · Arnaby
Arnaby vs Hallthwaites
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arnaby Millom Without parish, Cumberland | Hallthwaites Millom Without parish, Cumberland |
|---|---|---|
| Local figures cover | Millom Without parish | Millom Without parish |
| Population | 677 | 677 |
| Median property price | £275,000 | £275,000 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 59.7 | 59.7 |
| Full fibre (% of postcodes) | 12% | 12% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 42 | 42 |
| River/sea flood risk | High | Medium |
| Nearest station | Green Road | Green Road |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers